Bigs of the Year
Big Brother of The Year
2023 | John Wuzzardo |
2022 | Matthew Johnson |
2021 | Jonathan J.T. Triantos |
2020 | Emmanuel Gauffeny |
2019 | Cesar Morales |
2018 | Dr. Kevin Ludwig |
2017 | Bob DeMasse |
2016 | Emmanuel Gauffeny |
2015 | George Reeves |
2014 | Paul Dice |
2013 | Wayne Knight |
2012 | Paul Perino Jr. |
2010 | Anthony Altadonna |
2009 | Marc Godlewski |
2008 | Warren Wright |
Big Sister of The Year
2023 | Whitney King |
2022 | Arlene Maggioncalda |
2021 | Staci Clark |
2020 | Judith Napoli |
2019 | Kelly Winters |
2018 | Patricia Hennessy |
2017 | Connie Hartman |
2016 | Michele Plumbo |
2015 | Andrea Handy |
2014 | Kris Townsend |
2013 | Dawn Hunter |
2012 | Brenda Bundy |
2011 | Connie Hartman |
2010 | Barbara Cancio |
2009 | Jill Estell |
2008 | Shelly Schneider |
Adult School Based Big of The Year
2020 | Bruce Land |
2019 | Jessica Caez |
2017 | Joseph Forcinito |
2016 | Staci Clark |
2015 | Dr. Kevin Ludwig |
2014 | Teresa Christoff |
2013 | Vicki Workman |
2011 | Lisa Pangburn |
High School Big of The Year
2023 | Anthony |
2021 | Michelina Digneo |
2020 | Olivia |
2019 | Joseph Armstead |
2018 | Madison Benevento |
2017 | Danina White |
2016 | Jayna Donoflio |
2015 | Cedric Holmes |
2014 | Carlos Dolores, Gabby Rizzo |
2013 | Steven Ortega |
2011 | Miranda Silva |
2010 | Sara Reis |
2009 | William Cunningham, Shariff Green |
Legacy
Legacy Award
2023 | Aliano Brothers General Contractors |
2021 | Albert Maccani |
2020 | Joyce Vanaman |
2019 | Mitchell Kizner Esq. |
2018 | Lisa & Daniel Falsca, Jr |
2017 | Paul Perino, Jr. |
2016 | Chemglass Life Sciences |
2015 | Peter Capizola |
2014 | Novick Family |
2013 | Fox Foundation/The Fox Family |
2011 | The Branch Family |
2010 | Barry Stockinger |
2009 | Ben Wood |
2008 | Tammy Wetzel |
Best Supporting Business
Best Supporting Business
2023 | Mannington |
2021 | Atlantic City Electric: An Exelon Company |
2020 | Century Savings Bank |
2019 | Lassonde Pappas |
2018 | Sweet Things with Style |
2017 | Inspira Fitness Connection |
2016 | Copiers Plus |
2015 | Aliano Brothers General Contractors, Inc. |
2014 | Atlantic City Electric |
2013 | Sparkle Kleen Car Wash |
2011 | South Jersey Chapter of the Painting & Decorating Contractors of America |
2010 | Falasca Mechanical |
2009 | Arsenal Sound |
Special Categories
Cheerful Giver
2023 | Northeast Precast |
The “IT” Factor
2023 | PCS Managed Services & IT Support |
Best Supporting Parent
2023 | Stephanie Quiles |
2021 | Edith Moya |
2014 | Maria Gutierrez |
2013 | Kimberly Bond |
2011 | Jerry Young |
2010 | Lynn Timberman |
Best Friend Award
2023 | Valerie Buickerood |
2021 | Charles Oldknow |
2020 | Bertha Hyman |
2019 | Cisco Torres |
2018 | Margie Vaserio |
2017 | Gary Levari, Jr. |
2016 | Kara Rehm |
2015 | Steve Allen |
2014 | Sarah Gould Moi |
2013 | Julie Stanker |
2011 | Terri Dobson |
2010 | Michele Plumbo |
2009 | Dawn Hunter |
2008 | Joy Todd |
Best Kept Secret
2023 | Worldwide Glass Resource |
2021 | Robert Montgomery |
2020 | Calpine Energy |
2019 | Steven Roldan |
2018 | Preston Centuolo |
2017 | Giordano’s Waste & Recycling |
2016 | Kohl’s Department Store |
2015 | David Davidow |
2014 | Geoff Dean |
2013 | Nancy Ciarlante Pollard & the Cumberland County College Summer Academy for Kids |
2011 | Bruce Willson |
2010 | Millie Rial |
2009 | Doug Bell |
2008 | ACU-Print Corporation |
Cheerleader
2023 | Maryann Dombroski |
2021 | Patricia Curcuru |
2020 | Rossini Salerno |
2019 | Arianne Hegeman |
2018 | Esther Carter |
2017 | Joyce Powell |
2016 | Tyrone Williams |
2015 | Melanie Druziako |
2014 | Kim Nelson |
2013 | Gary Holden & Gabe DiTomasso |
2011 | Bill Waterman |
2009 | Glen Donelson |
2008 | Pat Fredrick |
Life Saver
2021 | Denise Hurff |
2021 | Sheila Ohara |
2020 | Paul Gramm |
2019 | Danielle Clementson |
2018 | Dolphin Swim & Athletic Club |
2017 | Cami Howard |
2016 | Tim Chew |
2015 | Newfield National Bank |
2014 | The Ploch Family (Run for Aaron) |
2013 | Albert Maccani |